Enter
Tshirt
Race Photos

Pushys Bike Warehouse Albury








RESULTS


PUSHYS ROSEWHITE 12 HOUR | November 10, 2012
Overall Final (pdf file) | Category Summary results (pdf file) | Category Lap Splits (pdf file)

GRAVITY 12 HOUR | November 6, 2010

Overall Final (pdf file) | Category Summary results (pdf file) | Category Lap Splits (pdf file)

GRAVITY 12 HOUR | November 7, 2009

Overall Final (pdf file) | Category Summary results (pdf file) | Category Lap Splits (pdf file)

GRAVITY 12 HOUR | November 8, 2008

detailed lap results (pdf file) | summary results (pdf file) | fastest laps results (pdf file)

GRAVITY 12 HOUR | November 10, 2007

detailed lap results (pdf file) | summary results (pdf file) | fastest laps results (pdf file)

GRAVITY 12 HOUR | November 11, 2006
detailed lap results (pdf file) | summary results (pdf file) | fastest laps results (pdf file)

GRAVITY 12 HOUR | November 5, 2005
detailed lap results (pdf file) | summary results (pdf file)

GRAVITY 12 HOUR | November 6, 2004
click here (pdf file)

GRAVITY 12 HOUR | November 8, 2003
click here (pdf file)



Any more Results Questions or Queries ?

Please feel free to contact Paul Fitzgerald on 0419 317 012 or e-mail- gravitysports@bigpond.com

Finish Line Events

MOUNTAIN BIKES | SINGLETRACK | CAMPING | FOOD | ENTERTAINMENT | FUN
Home | About | Forum | FAQ | Links | Gallery | Results | Contact